| Date | Opponent | Location | Teams | Time |
| October 12 | Black-Orange Games | Calico Rock | 1, 2, 3, 4 | 6:30 |
| October 16 | Rural Special | Fox | 1, 3, 4 | 5:30 |
| October 18 | Shirley | Shirley | 2, 3, 4 | 5:30 |
| October 20 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 23 | Concord | Calico Rock | 1, 3, 4 | 5:30 |
| October 29 | Viola | Viola | 7G, 7B, 1, 2 | 5:00 |
| October 30 | Greers Ferry West Side | Calico Rock | 3, 4 | 5:30 |
| November 1 | *Hillcrest | Calico Rock | 2, 3, 4 | 5:30 |
| November 3-10 | Arvest Bank Tournament | Flippin | 3, 4 | TBA |
| November 6 | Bruno-Pyatt | Everton | 2, 3, 4 | 5:00 |
| November 13 | *Norfork | Norfork | 1, 3, 4 | 5:30 |
| November 14 | Rebel Classic | Highland | 3, 4 | TBA |
| November 15 | Melbourne | Melbourne | 1, 3, 4 | 5:30 |
| November 19 | Melbourne | Calico Rock | 7G, 7B, 1, 2 | 5:00 |
| November 20 | *Viola | Calico Rock | 2, 3, 4 | 5:30 |
| November 26-December 5 | Norfork Junior Tournament | Norfork | 1, 2 | TBA |
| December 1-8 | Lyon College High School Tournament Melbourne Junior Tournament |
Batesville Melbourne |
3, 4 1, 2 |
TBA |
| December 4 | *Izard County | Brockwell | 1, 3, 4 | 5:30 |
| December 10 | Norfork | Calico Rock | 7G, 7B, 1, 2 | 5:00 |
| December 13 | Izard County | Calico Rock | 7G, 7B, 1, 2 | 5:00 |
| December 14 | Flippin | Calico Rock | 1, 2, 3, 4 | 5:00 |
| December 17 | Mountain Home | Mountain Home | 7G, 7B, 1, 2 | 4:00 |
| December 18 | Nemo Vista | Center Ridge | 3, 4 | 5:30 |
| January 4 | *Norfork | Calico Rock | 2, 3, 4 | 5:30 |
| January 7 | Mountain Home | Calico Rock | 7G, 7B, 1, 2 | 4:00 |
| January 8 | *Mammoth Spring | Mammoth Spring | 2, 3, 4 | 5:30 |
| January 11 | *Hillcrest | Lynn | 1, 3, 4 | 5:30 |
| January 14 | Mammoth Spring | Mammoth Spring | 7G, 7B, 1, 2 | 5:00 |
| January 18 | Bergman | Bergman | 3, 4 | 5:30 |
| January 19-26 | Izard County Invitational Tournament | Melbourne | 1, 2, 3, 4 | TBA |
| January 22 | *Izard County | Calico Rock | 2, 3, 4 | 5:30 |
| January 29 | *Mammoth Spring | Calico Rock | 1, 3, 4 | 5:30 |
| January 31 | *Viola | Viola | 1, 3, 4 | 5:30 |
| February 4-9 | 1A-2 North District Tournament | Lynn | 1, 2 | TBA |
| February 5 | Cotter | Cotter | 3, 4 | 5:30 |
| February 8 | Melbourne | Calico Rock | 3, 4 | 5:30 |
| February 11-16 | 1A-2 North District Tournament | Mammoth Spring | 3, 4 | TBA |
* denotes 1A-2 North conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI