| Date | Opponent | Location | Teams | Time |
| October 9 | Red-White Games | Norfork | 7G, 7B, 1, 2, 3, 4 | 6:00 |
| October 12 | Flippin (Benefit) | Flippin | 1, 2, 3, 4 | 5:00 |
| October 15 | Cotter | Norfork | 7G, 7B, 1, 2 | 4:30 |
| October 16-20 | Twin Rivers Classic | Norfork | 3, 4 | TBA |
| October 22 | Bergman Junior High Tournament | Bergman | 1, 2 | TBA |
| October 23 | Cotter | Cotter | 1, 3, 4 | 5:30 |
| October 29 | Bergman | Norfork | 7G, 7B, 1, 2 | 5:00 |
| October 30 | Jasper | Jasper | 4B, 3, 4 | 5:00 |
| November 1 | Cotter | Cotter | 7G, 7B, 1, 2 | 4:30 |
| November 2 | *Izard County | Brockwell | 2, 3, 4 | 5:30 |
| November 3-10 | Arvest Bank/Modern Woodmen of America Tournament | Flippin | 3, 4 | TBA |
| November 6 | Valley Springs | Valley Springs | 1, 3, 4 | 5:30 |
| November 9 | *Hillcrest | Lynn | 2, 3, 4 | 5:30 |
| November 12 | Marshall | Norfork | 1, 2, 3, 4 | 5:00 |
| November 13 | *Calico Rock | Norfork | 1, 3, 4 | 5:30 |
| November 15 | Izard County | Norfork | 7G, 7B, 1, 2 | 5:00 |
| November 16 | South Side-Bee Branch | South Side | 3, 4 | 5:30 |
| November 19 | Lead Hill | Lead Hill | 1, 3, 4 | 5:30 |
| November 20 | Timbo | Norfork | 2, 3, 4 | 5:30 |
| November 26-December 5 | Norfork Junior Tournament | Norfork | 1, 2 | TBA |
| November 27 | *Izard County | Norfork | 1, 3, 4 | 5:30 |
| November 30 | *Mammoth Spring | Norfork | 2, 3, 4 | 5:30 |
| December 1-8 | North Arkansas College Senior Girls Invitational Tournament | Harrison | 3 | TBA |
| December 4 | *Viola | Viola | 2, 3, 4 | 5:30 |
| December 7 | Lead Hill (Homecoming) | Norfork | 2, 3, 4 | 5:30 |
| December 10 | Calico Rock | Calico Rock | 7G, 7B, 1, 2 | 5:00 |
| December 13 | Mammoth Spring | Norfork | 7G, 7B, 1, 2 | 5:00 |
| December 14 | Bakersfield | Bakersfield | 4B, 3, 4 | 5:00 |
| December 21 | Mountain View | Mountain View | 4B, 3, 4 | 5:30 |
| January 3 | Melbourne | Melbourne | 1, 3, 4 | 5:30 |
| January 4 | *Calico Rock | Calico Rock | 2, 3, 4 | 5:30 |
| January 5-12 | North Arkansas College Senior Boys Invitational Tournament | Harrison | 4 | TBA |
| January 8 | *Viola | Norfork | 1, 3, 4 | 5:30 |
| January 11 | *Mammoth Spring | Mammoth Spring | 1, 3, 4 | 5:30 |
| January 14 | Melbourne | Norfork | 7G, 7B, 1, 2 | 5:00 |
| January 15 | Flippin | Norfork | 2, 3, 4 | 5:30 |
| January 18 | *Hillcrest | Norfork | 1, 3, 4 | 5:30 |
| January 21 | Viola | Viola | 7G, 7B, 1, 2 | 5:00 |
| January 24 | Timbo | Timbo | 1, 3, 4 | 5:30 |
| January 28 | Flippin | Flippin | 7G, 7B, 1, 2 | 5:00 |
| January 29 | Yellville-Summit | Yellville | 1, 2, 3, 4 | 5:00 |
| January 31 | Yellville-Summit | Norfork | 7G, 7B, 1, 2 | 5:00 |
| February 1 | Cotter | Norfork | 2, 3, 4 | 5:30 |
| February 4-9 | 1A-2 North District Tournament | Lynn | 1, 2 | TBA |
| February 5 | Mountain View | Norfork | 4B, 3, 4 | 5:30 |
| February 8 | Jasper | Norfork | 3, 4 | 5:30 |
| February 11-16 | 1A-2 North District Tournament | Mammoth Spring | 3, 4 | TBA |
* denotes 1A-2 North conference game
4 - Varsity boys
3 - Varsity girls
4B - Junior varsity boys
2 - Junior boys
1 - Junior girls
7B - 7th grade boys
7G - 7th grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI