| Date | Opponent | Location | Teams | Time |
| October 16 | Calico Rock | Fox | 1, 3, 4 | 5:30 |
| October 19 | Guy-Perkins | Guy | 1, 3, 4 | 5:30 |
| October 23 | Wonderview | Fox | 2, 3, 4 | 5:30 |
| October 25 | Sacred Heart | Morrilton | 7G, 7B, 1, 2 | 5:30 |
| October 27 | Concord Junior High Tournament | Concord | 1, 2 | TBA |
| October 30 | Bruno-Pyatt | Everton | 1, 3, 4 | 5:30 |
| November 2 | St. Joseph | Conway | 3, 4 | 5:30 |
| November 6 | Quitman | Fox | 2, 3, 4 | 5:30 |
| November 9 | *Bradford | Fox | 2, 3, 4 | 5:30 |
| November 13 | *South Side-Bee Branch | South Side | 2, 3, 4 | 5:30 |
| November 15 | *Shirley | Fox | 1, 3, 4 | 5:30 |
| November 19 | Nemo Vista | Fox | 1, 3, 4 | 5:30 |
| November 26-December 1 | Nemo Vista Invitation Tournament | Center Ridge | 3, 4 | TBA |
| November 27 | Calico Rock | Calico Rock | 2, 3, 4 | 5:30 |
| November 30 | *Timbo | Timbo | 1, 3, 4 | 5:30 |
| December 4 | Mammoth Spring | Fox | 1, 3, 4 | 5:30 |
| December 6 | South Side-Bee Branch | Fox | 7G, 7B, 1, 2 | 5:00 |
| December 7 | St. Joe | Fox | 2, 3, 4 | 5:30 |
| December 10 | Western Grove | Fox | 2, 3, 4 | 5:30 |
| December 11 | *Greers Ferry West Side | Greers Ferry | 2, 3, 4 | 5:30 |
| December 14 | *Concord | Fox | 2, 3, 4 | 5:30 |
| January 3 | Viola | Fox | 2, 3, 4 | 5:30 |
| January 4 | *Greers Ferry West Side | Fox | 1, 3, 4 | 5:30 |
| January 8 | *Midland | Fox | 2, 3, 4 | 5:30 |
| January 10 | Shirley Jamboree | Shirley | 7G, 7B | TBA |
| January 11 | *South Side-Bee Branch | Fox | 1, 3, 4 | 5:30 |
| January 15 | *Shirley | Shirley | 2, 3, 4 | 5:30 |
| January 17 | *Bradford | Bradford | 1, 3, 4 | 5:30 |
| January 19-25 | Izard County Tournament | Melbourne | 1, 2, 3, 4 | TBA |
| January 22 | *Timbo | Fox | 2, 3, 4 | 5:30 |
| January 28 | Shirley | Fox | 7G, 7B, 1, 2 | 5:30 |
| January 29 | *Concord | Concord | 1, 3, 4 | 5:30 |
| February 1 | *Midland | Pleasant Plains | 1, 3, 4 | 5:30 |
| February 4-9 | 1A-2 South District Tournament | Bradford | 1, 2 | TBA |
| February 5 | St. Joe | St. Joe | 3, 4 | 5:30 |
| February 8 | Quitman | Quitman | 3, 4 | 5:30 |
| February 11-16 | 1A-2 South District Tournament | TBA | 3, 4 | TBA |
* denotes 1A-2 South conference game
4 - Varsity boys
3 - Varsity girls
2 - Junior boys
1 - Junior girls
7B - Seventh grade boys
7G - Seventh grade girls
EEO | Home | Advertise | Contact Us | Terms of Use | Privacy Statement
Copyright © 2013 Mountain Lakes Broadcasting Corporation | WebReady powered by WireReady® NSI